Property Attributes
- ID#22602223
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-E012
- NeighborhoodWillow Ridge Addn
- Zip57110
- StyleRanch
- Year Built2025
- Price$ 769,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4043
- Lot Size0.2643 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to 8412 E Spearfish Ct. in Willow Ridge Addition, located in the Brandon School District. This ranch-style walkout offers 5 bedrooms, 3 bathrooms, and a thoughtfully designed layout. The primary suite features a tray ceiling, zero-entry tiled walk-in shower, and organized walk-in closet. Enjoy custom cabinetry, quartz countertops, and LVP flooring throughout main living areas. The kitchen includes floor-to-ceiling cabinetry, under-cabinet lighting, oversized island, and two walk-in pantries. Additional features include a heated garage with drain, covered deck, stamped concrete patio, finished lower-level storage with garage door access, and tuck-under garage. Sprinkler system and sod included. Agent is licensed in SD and spouse of seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Fred Assam ES | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 4/1/2026 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Range |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Parcel Number | 097465 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Willow Ridge Addn |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Madison St. to Willow Creek Avenue,left onto Sylvan Drive,follow to Spearfish Ct. |
| High School | Brandon Valley HS |
| City | Sioux Falls |
| High School District | BrandonVal |
| Lot Size Square Feet | 11513.0 |
| Elementary School | Fred Assam ES |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-E012 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 17 BLOCK 14 WILLOW RIDGE III ADDN TO CITY OF SIOUX FALLS |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Tray Ceiling(s),9 FT+ Ceiling in Lwr Lvl,Master Bath,Main Floor Laundry,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 2079.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1964.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Walk-Out |
|---|---|
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 77X130 |
| Lot Size Acres | 0.2643 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool