Property Attributes
- ID#22606842
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE04
- NeighborhoodSUNDANCE RIDGE ADDITION TO CITY OF SIOUX FALL
- Zip57110
- StyleRanch
- Year Built2026
- Taxes$ 1274
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.3225 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to the Willow Farmhouse, a beautifully designed ranch-style home built by Kelly Construction. The open-concept layout creates a seamless flow between the living, dining, and kitchen spaces, with three bedrooms conveniently located on the main level. The kitchen features quartz countertops with an island, gas range, including kitchen appliances, a walk-in pantry, and durable LVP flooring. A practical drop zone with a bench and hooks adds everyday organization, while the separate laundry room offers additional cabinetry for storage. The primary suite is a relaxing retreat with a generous walk-in closet, two sinks, a walk-in tile shower, and a private lavatory. The unfinished walkout lower level provides valuable space and flexibility for future expansion. Enjoy outdoor living from the covered deck, while the three-stall garage is equipped with water hookups, a floor drain, and plumbing for a heater. Exterior finishes include sod, a sprinkler system, rock, and edging.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Parks ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 9/3/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Humidifier |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Hard Board |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 94911 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNDANCE RIDGE ADDITION TO CITY OF SIOUX FALL |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | E 26th St & S Red Oak Ave,go S on Red Oak to E Saddle Ridge Cir,E to Home |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 14048.0 |
| Elementary School | Rosa Parks ES |
| Tax Annual Amount | 1274.6 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE04 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 14 BLOCK 5 SUNDANCE RIDGEADDITION AN ADDN TO CITY OF SIOUXFALLS |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Master Bath,Main Floor Laundry,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1821.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Walk-Out |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | 114X140X85X144 |
| Lot Size Acres | 0.3225 |
| Road Surface Type | Asphalt,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool