Property Attributes
- ID#22606886
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE04
- NeighborhoodManifold Acres Addn
- Zip57110
- StyleRanch
- Year Built2014
- Taxes$ 3462
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.1935 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Beautiful Ranch style single family Villa Home. No Basement. This home offers 2 Bedrooms, 2 Bathrooms. Open Floor plan. Spacious Living room. A Den with a slider to a fenced area with a private patio. The Kitchen has Alder Cabinets, Breakfast bar and Dining area. Appliances included. The Primary Suite has a 3/4 Bathroom, Large walk-in closet. 2nd Bedroom with Double closet. Full Hallway Bath. Laundry in closet of Den Area. The back entryway offers additional storage space and a sink. Oversized garage. New Water Heater. This is a Must See.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Parks ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 9/3/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Hard Board |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Parcel Number | 86482 |
| County | Minnehaha |
| Property Type | Residential |
| Association Amenities | Snow Removal,Maintenance Grounds |
| HOA | Yes |
| Subdivision Name | Manifold Acres Addn |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | 41st st /Sycamore,east to Dubuque Ave,North to Schave,right to sandlot,follow to home. |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 8429.0 |
| Elementary School | Rosa Parks ES |
| Tax Annual Amount | 3462.52 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE04 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Lot 24,Block 11,Manifold Acres Addition to City of Sioux Falls |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1133.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.1935 |
| Road Surface Type | Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool