Property Attributes
- ID#22605968
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-N010
- NeighborhoodTemporary Check Back
- Zip57107
- Style
- Year Built1991
- Taxes$ 2995
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size1 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
One-of-a-kind home located on an acre of tranquility! This log-cabin style home does not disappoint in character! Located on the end of a quiet street, in a secluded neighborhood, you are surrounded by properties similarly situated on each of their own large acre lots. Very spacious, open concept living gives a great flow between the kitchen, living and dining room. Includes large pantry storage and main level laundry. 2 spacious bedrooms and a full bathroom round out the main level. Head downstairs to a newly updated space with 2 additional bedrooms and another bathroom. Egress Window added and foundation just assessed and reinforced by Roy Johnson Construction. Mature trees, Storage shed with electricity and a large backyard deck make for a beautiful outdoor experience. Grading and landscaping has just been completely refreshed by professionals. With so much space between each property, you will find yourself in an idyllic setting you have to see to believe. The views do not disappoint in this secluded home on the outskirts of Sioux Falls. Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Renberg ES | George McGovern MS - Sioux Falls | Thomas Jefferson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $399,900 |
| 9/8/2026 | 3$389,900 |
General Features
| Sewer | Lift Station,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Parcel Number | 15398 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Temporary Check Back |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-29 & W 60th St N; E on W 60th St N; N on Kiwanis Ave; E on 72nd St; N on Western to home |
| High School | Thomas Jefferson High School |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 43560.0 |
| Elementary School | Renberg ES |
| Tax Annual Amount | 2995.12 |
| Middle/Junior High School | George McGovern MS - Sioux Falls |
| MLS Area Minor | SF-N010 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | TRACT 12 SWANSONS TRACTS 19-102-49 & 30-102-49 MAPLETON TOWNSHIP |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Main Floor Laundry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Above Grade Finished Area | 1092.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Other,Walk-Out |
| Water Source | Rural Water |
| Foundation Details | Block |
| Building Area Total | 2594.0 |
| Lot Dimensions | 165x265 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool